Pending Review
47
12 submitted today
Safeguarding Flags
5
2 escalated to DSL
Approved This Week
34
Avg. 2.1 days to approve
Rejected This Week
8
3 resubmitted after appeal
Avg. Processing Time
2.4d
Target: under 3 days
Verification Queue
10 applications · Last synced 2 min ago
| Ref / Applicant | Type | Location | Amount | Risk | Status | Docs | Actions |
|---|---|---|---|---|---|---|---|
WG-2026-0847 Fatima Al-Hassan | Housing | Tower Hamlets, London | £4,500 | Low | Pending | ✓ Complete | |
WG-2026-0846 Nadia Kowalski | Housing Deposit | Newcastle upon Tyne | £5,500 | Medium | Pending | ✓ Complete | |
WG-2026-0845 Thompson Family | Emergency Relief | Nottingham | £3,200 | Low | Under Review | ✓ Complete | |
WG-2026-0844 Jayden Williams (Guardian: M. Williams) | Education Equipment | Liverpool | £650 | Low | Pending | ✗ Incomplete | |
WG-2026-0843 Anonymous (ref. Refuge UK) | Safety & Housing | Undisclosed | £2,800 | High | Flagged | ✓ Complete | |
WG-2026-0842 Amara Osei-Bonsu | Medical Equipment | Manchester | £2,800 | Low | Pending | ✓ Complete | |
WG-2026-0841 Marcus Okafor | Home Adaptations | Birmingham | £9,000 | Medium | Under Review | ✓ Complete | |
WG-2026-0840 Priya Sharma | Mental Health | Sheffield | £1,920 | Low | Approved | ✓ Complete | |
WG-2026-0839 Rahimi Family | Clothing & Essentials | Leeds | £1,500 | Low | Approved | ✓ Complete | |
WG-2026-0838 David Mensah | Debt Relief | Croydon, London | £3,200 | High | Rejected | ✗ Incomplete |
10 applications shown
Active Safeguarding Flags
5Anonymous (Refuge UK)
Identity withheld for safety
Nadia Kowalski
DA survivor — additional ID required
Jayden Williams
Missing social worker letter
Marcus Okafor
High value — second approver required
David Mensah
Insufficient documentation — rejected
Recent Activity
WG-2026-0839 approved by Sarah Ahmed
2h ago
WG-2026-0840 approved — went live
3h ago
WG-2026-0838 rejected — applicant notified
5h ago
WG-2026-0843 escalated to DSL
Yesterday
WG-2026-0835 fully funded — resolved
Yesterday