Total Donated (2025/26)
£1,840
+£420 since last quarter
+29%Gift Aid Reclaimed
£460
25% addedby HMRC to your causes
Causes Supported
23
6 currently active
Cases Resolved
17
You helped fund these
Donation Trend
Weekly giving + Gift Aid reclaimed · Last 12 weeks
Giving by Category
Total donated per cause type · All time
Impact Updates
Cases you've supported
Donation History
Tax year 2025/26 · £725 donated · £173.75 Gift Aid
| Date | Cause | Category | Charity | Donated | Gift Aid | Total Value | Status | Payment | Receipt |
|---|---|---|---|---|---|---|---|---|---|
| 31 Mar 2026 | Thompson family fire relief | Emergency | British Red Cross | £25.00 | +£6.25 | £31.25 | Resolved | Visa •••• 4821 | |
| 27 Jan 2026 | Margaret — emergency boiler repair | Housing | Age UK | £30.00 | +£7.50 | £37.50 | Resolved | Visa •••• 4821 | |
| 24 Mar 2026 | Priya — postnatal depression therapy | Mental Health | Mind | £120.00 | +£30.00 | £150.00 | Active | Visa •••• 4821 | |
| 24 Feb 2026 | Child Food Poverty Response | Children | NSPCC | £50.00 | +£12.50 | £62.50 | Active | PayPal | |
| 17 Mar 2026 | Winter Emergency Housing Fund | Housing | Shelter England | £100.00 | +£25.00 | £125.00 | Active | Visa •••• 4821 | |
| 17 Feb 2026 | Nadia — domestic abuse housing deposit | Housing | Refuge | £100.00 | +£25.00 | £125.00 | Active | Visa •••• 4821 | |
| 14 Apr 2026 | Single mother facing eviction — Tower Hamlets | Housing | Shelter England | £50.00 | +£12.50 | £62.50 | Active | Visa •••• 4821 | |
| 10 Mar 2026 | Marcus — wheelchair home adaptations | Disability | Help for Heroes | £50.00 | +£12.50 | £62.50 | Active | Visa •••• 4821 |
Showing 1–8 of 12 donations