Total Raised via Platform
£84,200
Across 12 active campaigns
Active Campaigns
12
3 pending approval
Unique Donors Reached
1,847
This financial year
Gift Aid Claimed
£21,050
25% of eligible donations
Monthly Fundraising
Amount raised per month · Oct 2025 – Apr 2026
Campaign Performance
Total raised by campaign · All time
Campaign Management
8 campaigns · 6 active
| Campaign | Category | Raised | Goal | Progress | Donors | Gift Aid | End Date | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
Winter Emergency Housing Fund 2025 8 cases linked | Housing & Rent | £28,400 | £40,000 | 71% | 412 | £7,100 | 31 Mar 2026 | Active | |
Families at Risk — South London 5 cases linked | Housing & Rent | £18,600 | £25,000 | 74% | 287 | £4,650 | 15 Jul 2026 | Active | |
Youth Homelessness Prevention — Manchester 4 cases linked | Housing & Rent | £14,200 | £20,000 | 71% | 198 | £3,550 | 01 Aug 2026 | Active | |
Debt Relief Emergency Fund 3 cases linked | Debt & Financial Crisis | £9,800 | £15,000 | 65% | 142 | £2,450 | 01 Sep 2026 | Active | |
Private Renter Tenancy Support 2 cases linked | Housing & Rent | £7,400 | £10,000 | 74% | 98 | £1,850 | 15 Sep 2026 | Pending Approval | |
Emergency Grants — Flood Victims West Yorkshire 3 cases linked | Emergency Relief | £5,800 | £8,000 | 73% | 87 | £1,450 | 20 Jun 2026 | Active | |
Single Parent Housing Crisis — Birmingham 0 cases linked | Housing & Rent | £0 | £12,000 | 0% | 0 | — | 14 Oct 2026 | Draft | |
Rough Sleeper Emergency Fund — Winter 2024 11 cases linked | Housing & Rent | £22,400 | £22,400 | 100% | 334 | £5,600 | 28 Feb 2025 | Completed |
8 total campaigns